Description
Features
- Long Distance Range: Available at 600m/ 900m/ 1200m/ 1500m for different use.
- Stable Performance: 6X magnification, advanced laser technology, more accurate measurement, high quality optics for high definition images, stable and easy to use.
- Multiple Modes: Ranging Mode, Height Mode, Angle Mode(+/-60°)Pin-seeking Mode, Fog Mode, Speed Mode(0 – 300km/h)
- Adjustable Eyepiece: Rotating the outer ring of the eyepiece to adjust the diopter within a range of ±3°for short-sighted or far-sighted people to use it without glasses. The laser rangefinder is widely used in golf course, hunting, racing game, outdoor use, engineering survey.
- OEM/ODM service: color, logo, range, functions all could be customized per client’s needs.
Specifications
Model | LR0600P | LR0900P | LR1200P | LR0150P | LR0900H | LR1500H |
Measuring range | 5-600m | 5-900m | 5-1200m | 5-1500m | 5-900m | 5-1500m |
Measuring accuracy | ±1m | |||||
Magnification | 6X | |||||
Regular color | Black | |||||
Size of rangefinder | 105*82*43mm | |||||
Weight of rangefinder | 200g | |||||
Measuring units | M/Y | |||||
Field of view | ±7° | |||||
Battery | AAA(1.5V) x 2 | |||||
Objective lens | 24mm | |||||
Eyepiece lens | 16mm | |||||
Focusing method | Eyepiece focusing | |||||
Diopter adjustment | 3° | |||||
Waterproof | IP54 | |||||
Laser security | FDA(Class 1) | |||||
Wavelength | 905nm | |||||
Distance measuring | √ | √ | √ | √ | √ | √ |
Height measuring | × | × | × | × | √ | √ |
Angle measuring | × | × | × | × | √ | √ |
Speed measuring | √ | √ | √ | √ | √ | √ |
Fog mode | √ | √ | √ | √ | √ | √ |
Scan mode | √ | √ | √ | √ | × | × |
Package list:
- 1 x rangefinder
- 1 x user manual
- 2 x battery(AAA 1.5V)
- 1 x lanyard
- 1 x cleaning cloth
- 1 x carrying case